5MP solar panel floodlight ikhamera engangeni manzi
-7.8W amandla elanga
-10000 mah eyakhelwe kabusha ibhethri ngaphakathi
-1year eside ukurekhoda okulindile
-Ukuqoshwa okumibalabala imini nobusuku
-15m umbono ebusuku nokutholwa
-Ukukhanya kwasebusuku
-PTZ ukulawula ngohlelo lokusebenza
-Push alamu ngohlelo lokusebenza
-Ukutholwa komsindo neRader
Imodeli | FL05 | |
Okuphelele
| I-chip eyinhloko | I-T31ZL |
Uhlelo lokusebenza lwe-APP | Android, iOS | |
Inzwa | 1/3″ Inzwa Yesithombe | |
Ifomethi yokucindezela | H.264+, H.265 | |
I-Pixel | 1920*1080 1080P | |
APP | UBOX | |
Indlela yokuxhumana | I-WiFi | 2.4G i-wifi |
Imodi ye-alamu | Imodi yokutholwa | Ukutholwa kokungeniswa komuntu kwe-PIR |
Ibanga lokutholwa | 0~12M | |
I-engeli yokutholwa | 120° | |
Indlela ye-alamu | phusha umlayezo we-alamu kumakhalekhukhwini | |
I-PTZ | I-engeli ye-PTZ | Okuvundlile 350° mpo 180° |
Isivinini esijikelezayo | Okuvundlile 55°/isekhondi Iqondile 40°/isekhondi | |
Imodi Yokubona Kwasebusuku | Umbono wasebusuku ogcwele umbala | Ukukhanyisa 0.00001LUX |
Ukukhanya kwe-infrared | Ibanga le-infrared LED 30M | |
Ukukhanya okumhlophe | Ibanga elimhlophe le-LED 30M | |
Umsindo | Isipikha esakhelwe ngaphakathi | 3W |
Imakrofoni eyakhelwe ngaphakathi | Ibanga lokuqapha 20M | |
Ilensi | Ubude bokugxila | 3.6mm |
I-engeli | 85° | |
Isitoreji | Isitoreji samafu | Isitoreji samafu (ukuqoshwa kwe-alamu) |
Isitoreji sendawo | Ikhadi le-TF (ubukhulu obungu-128G) | |
Ukunikezwa kwamandla kagesi
| Imodi yokunikezwa kwamandla | Ibhethri yeSolar +18650 |
Amandla e-solar cell | 2W | |
Umthamo webhethri | Akhelwe ngamabhethri angu-3 21700 (3*4800MA=14400MA) | |
Amandla okusebenza aphezulu | 4W | |
Amandla alindile | 0.003W | |
Okunye | Indawo yokusebenza | Ngaphakathi/ngaphandle |
Izinga lokushisa lokusebenza | -30°~+60° | |
Umswakama osebenzayo | 0%~90%RH | |
Iphakheji
| Isisindo sengqikithi | 1.5KG/PC |
Usayizi webhokisi lombala | 200*205*160 mm | |
Qty | 6pcs | |
Isisindo esikhulu | 10KGG/CTN | |
Usayizi webhokisi | 50*40*42mm |
Umkhiqizi noma inkampani yokuhweba:
- Siyakwamukela ukuvakashela imboni yethu
Isikhathi senani:
- EXW/FOB/CNF/CIF
Ukupakisha:
- Ukupakisha ibhokisi lokudayisa
Isevisi eyenziwe ngokwezifiso:
- Iyatholakala.
>300pcs, Ilogo ye-OEM emkhiqizweni
>2000pcs, Ilogo ye-OEM emkhiqizweni nasebhokisini lokupakisha
Isikhathi esiholayo:
<1000pcs, ezinsukwini ezi-4-7 ngemuva kokuqinisekiswa kwenkokhelo
>1000pcs ngezinsiza OEM: 12-15days ngemva isampula ukuqinisekiswa
Isikhathi sokukhokha:
- T/T kusengaphambili/ Western Union/ Cash/ PAYPAL/ Alibaba security payment/
Indlela yokuthumela:
- I-DHL/ UPS/ FEDEX/ TNT/ Ngomoya/ Ngolwandle, njll
Isiqinisekiso:
- Iwaranti yonyaka owodwa
Inqubomgomo ye-RMA:
- abathengi babuyisela izinto ezinokukhubazeka ukuze zilungiswe noma zishintshwe.Sobabili sikhokha izindleko zokuthumela ezisohlangothini olulodwa